Loading

Cjenik dnevnog najma vile

Cjenik dnevnog najma vile 72

Od Do Price (Euro)
04.01. 2025 17.05.2025 (min 5 nights) 4.445,00€ (per week)635,00€ per day
17.05.2025 07.06.2025 (min 5 nights) 4.998,00€ (per week ) 714,00 € per day
07.06.2025 28.06.2025 ( min 5 nights) 5.894,00€ (per week) 842,00€ per day
28. 06.2025 05.07.2025(min 7 nights) 6.993,00€ (per week ) 999,00€per day
05.07.2025 16.08.2025(min 7 nights) 7.994,00 € (per week) 1.142,00€ per day
16.08.2025 23.08.2025(min 7 nights) 6.993,00€ (per week) 999,00€per day
23.08.2025 30.08.2025(min 7 nights) 5.894,00 € (per week) 842,00€ per day
30.08.2025 06.09.2025(min 7 nights) 5.194,00 € (per week)743,00€ per day
06.09.2025 27.09.2025(min 5 nights) 4.998,00€ (per week ) 714,00 € per day
27.09.2025 20.12.2025(min 5 nights) 4.445,00€ (per week) 635,00 € per day
20.12.2025 03.01.2025 (min 5 nights) 6.993,00€ (per week) 999,00 € per day

Cjenik dnevnog najma vile 21

Od Do Price (Euro)
04.01.2025 17.5.2025 (min 5 nights) 3.738,00€ (per week )534,00 € per day
17.5.2025 07.06.2025(min 5 nights) 4.256,00€ (per week)608,00€ per day
07.06.2025 28.06.2025(min 5 nights) 4.865,00€(per week) 695,00 € per day
28.06.2025 05.07.2025 (.min 7 nights) 5.656,00€ (per week) 808,00 € per day
05.07.2025, 16.08.2025(min 7 nights) 5.999,00€ (per week ) 857,00 € per day
16.08.2025 23.08.2025(min 7 nights) 5.656,00€ (per week) 808,00 € per day
23.08.2025 30.08.2025 (min 5 nights) 4.865,00€ (per week),695,00 € per day
30.08.2025 06.09.2025 (min 5 nights) 4.753,00€ per week ) 679,00 € per day
06.09.2025 27.09.2025 (min 5nights) 4.256,00€ (per week)608,00€per day
27.9.2025 20.12.2025(min 5night) 3.738,00€ (per week) 534,00€ per day
20.12.2025 03.01.2026(min 5nights) 5.656,00€(per week) 808,00€per day

Cjenik dnevnog najma Vinodol Hilltop Estate - Villa 72 i Villa 21 zajedno

Od Do Price (Euro)
04.01.2025 17.05.2025 (min 5 nights) 8.183,00 € (per week ) 1.169,00 € per day
17.05.2025 07.06.2025 (min 5 nights) 9.254,00 € (per week ) 1.322,00 € per day
07.06.2025 28.06.2025 (min 5 nights) 10.759,00 € (per week ) 1.537,00 € per day
28.06.2025 05.07.2025 (min 7 nights) 12.649,00 € (per week) 1.807,00€ per day
05.07.2025 16.08.2025 (min 7 nights) 13.993,00 € (per week) 1.999,00€ per day
16.08.2025 23.08.2025 (min 7 nights) 12.649,00 € (per week) 1.1807,00€ per day
23.08.2025 30.08.2025 (min 7 nights) 10.759,00 € (per week) 1.537,00€ per day
30.08.2025 06.09.2025 (min 7 nights) 9.947,00 € (per week) 1.421,00€ per day
06.09.2025 27.09.2025 (min 5 nights) 9.254,00 € (per week) 1.322,00€ per day
27.09.2025 20.12.2025 (min 5 nights) 8.183,00 € (per week) 1.169,00 € per day
20.12.2025 03.01.2026 (min 5 nights) 12.649,00 € (per week) 1.807.00 € per day

Security deposit - 500 €
To be returned uppon departure if no damage applied